Albrecht Karlusch
Austria
FIDE ID: 1605321
Birth in 1979
White | Black | |
---|---|---|
Albrecht Karlusch | Marius-Constant Chirita-Mihaila | View |
Michael Prager | Albrecht Karlusch | View |
Samer Albadri | Albrecht Karlusch | View |
Werner Salamon | Albrecht Karlusch | View |
Albrecht Karlusch | Walter Fasser | View |
Drago Djeno | Albrecht Karlusch | View |
Michael Gratze | Albrecht Karlusch | View |
Helmut Kreindl | Albrecht Karlusch | View |
Albrecht Karlusch | Manfred Hangweyrer | View |
Albrecht Karlusch | Reinhard Lendwai | View |
Helmut Kummer | Albrecht Karlusch | View |
Albrecht Karlusch | Marc Morgunov | View |
Albrecht Karlusch | Razvan Todor | View |
Martin Herndlbauer | Albrecht Karlusch | View |
Zoran Gajic | Albrecht Karlusch | View |
Maximilian Sadilek | Albrecht Karlusch | View |
Albrecht Karlusch | Jakob Gstach | View |
Robert Wiedner | Albrecht Karlusch | View |
Stefan Zojer | Albrecht Karlusch | View |
Michael Higatsberger | Albrecht Karlusch | View |
Showing 1 to 20 of 38 games