Alejandro Bofill Mas
Spain
FIDE ID: 2200252
Birth in 1960
White | Black | |
---|---|---|
Jonathan Alonso Moyano | Alejandro Bofill Mas | View |
Adrian Jimenez Ruano | Alejandro Bofill Mas | View |
Oscar Banos | Alejandro Bofill Mas | View |
Alejandro Bofill Mas | Lazaro Lorenzo De La Riva | View |
Raul Minguez Rodriguez | Alejandro Bofill Mas | View |
Joseph Ryan | Alejandro Bofill Mas | View |
Joan Carlos Montell Lorenzo | Alejandro Bofill Mas | View |
Joan Canal Oliveras | Alejandro Bofill Mas | View |
Alejandro Bofill Mas | Gabriel Roma Barge | View |
Marc Ortega Serra | Alejandro Bofill Mas | View |
Alejandro Bofill Mas | Luis Luna Cortes | View |
Alejandro Bofill Mas | Juan Mellado Trivino | View |
Jordi Estrella Vidiella | Alejandro Bofill Mas | View |
Alejandro Bofill Mas | Alex Gonzalez Verges | View |
Filemon Cruz | Alejandro Bofill Mas | View |
Alejandro Bofill Mas | Daniel Mieles Palau | View |
Hector Sama Salinas | Alejandro Bofill Mas | View |
Daniel Molina Carretero | Alejandro Bofill Mas | View |
Alejandro Bofill Mas | Benjamin Perez Manas | View |
Alejandro Bofill Mas | Julio Antonio Hernando Rodrigo | View |
Showing 1 to 20 of 135 games