Armando Scharlau Pereira
Brazil
FIDE ID: 2122006
Birth in 1958
White | Black | |
---|---|---|
Armando Scharlau Pereira | Thiago Maida Salotti | View |
Daniel Mattos Marcolino | Armando Scharlau Pereira | View |
Armando Scharlau Pereira | Marcio Rosa Fernandes | View |
Armando Scharlau Pereira | Lucas Fonseca Piccoli | View |
Lucas Taveira De Lima | Armando Scharlau Pereira | View |
Armando Scharlau Pereira | Cristian Silnei Zanghelini | View |
Armando Scharlau Pereira | Luiz Cesar Niehues | View |
Ricardo De Villa Nova Japiassu | Armando Scharlau Pereira | View |
Igor Ribeiro Campos | Armando Scharlau Pereira | View |
Armando Scharlau Pereira | Pedro Henrique Constantino | View |
John Heinechen | Armando Scharlau Pereira | View |
Armando Scharlau Pereira | Caio Jose de Carvalho Reis | View |
Paulo Felipe Rosa Borges | Armando Scharlau Pereira | View |
Armando Scharlau Pereira | Leonardo Borges Lopes | View |
Ana Beatriz Zotti | Armando Scharlau Pereira | View |
Armando Scharlau Pereira | Kayo Henrique Campos Xavier | View |
Victor Pinheiro Costa Loss | Armando Scharlau Pereira | View |
Eduardo Henrique Prior Vivan | Armando Scharlau Pereira | View |
Armando Scharlau Pereira | Anderson Tatsch Dias | View |
Armando Scharlau Pereira | Kathie Goulart Librelato | View |
Showing 1 to 20 of 83 games