Attila Kiss
Hungary
FIDE ID: 700630
Birth in 1959
White | Black | |
---|---|---|
Attila Kiss | Zoltan Medvegy | View |
Attila Kiss | Patrick Gelbenegger | View |
Denis Kadric | Attila Kiss | View |
Sebastian Testor | Attila Kiss | View |
Attila Kiss | Robert Bernath | View |
Attila Kiss | Daniel Kristoferitsch | View |
Denis Kadric | Attila Kiss | View |
Ivan Farago | Attila Kiss | View |
Attila Kiss | Zsolt Horvath | View |
Anita Gara | Attila Kiss | View |
Attila Kiss | Daniel Boros | View |
Ervin Toth | Attila Kiss | View |
David Zakarias | Attila Kiss | View |
Gergely Aczel | Attila Kiss | View |
Alex Krstulovic | Attila Kiss | View |
Attila Kiss | Martin Neugebauer | View |
Attila Kiss | Ildiko Madl | View |
Zoltan Ribli | Attila Kiss | View |
Attila Kiss | Szidonia Lazarne Vajda | View |
Zsolt Horvath | Attila Kiss | View |
Showing 1 to 20 of 619 games