Chris N Ross
FIDE ID: 410411
Birth in 1978
White | Black | |
---|---|---|
Chris N Ross | Anton Lindenmair | View |
Patra Subhendu Kumar | Chris N Ross | View |
Chris N Ross | Juergen Pohlers | View |
Frank Schellmann | Chris N Ross | View |
Chris N Ross | Stefan Janjic | View |
Dieter Riegler | Chris N Ross | View |
Chris N Ross | Tadeusz Zoltek | View |
Jose Manuel Vela Ignacio | Chris N Ross | View |
Chris N Ross | Branko Began | View |
Alexey Smirnov | Chris N Ross | View |
Chris N Ross | Petko Patev | View |
Chris N Ross | Oliver Mueller | View |
Sande Atanasov | Chris N Ross | View |
Ryan Rhys Griffiths | Chris N Ross | View |
Chris N Ross | Roderick M McKay | View |
Oleg Tuka | Chris N Ross | View |
Chris N Ross | Bersan Vrioni | View |
Chris N Ross | Matej Znuderl | View |
Ernst Bindzus | Chris N Ross | View |
Chris N Ross | Evgeny Spinu | View |
Showing 1 to 20 of 189 games