Christoph Loeffler
Austria
FIDE ID: 1604287
Birth in 1958
White | Black | |
---|---|---|
Dmitry Atlas | Christoph Loeffler | View |
Christoph Loeffler | Henryk Dobosz | View |
Christoph Loeffler | Christian Moritz | View |
Ladislav Janko | Christoph Loeffler | View |
Christoph Loeffler | Manfred Wuppinger | View |
Gerhard Spiesberger | Christoph Loeffler | View |
Josef Schiestl | Christoph Loeffler | View |
Stefan Moroder | Christoph Loeffler | View |
Christoph Loeffler | Hannes Niedermair | View |
Nikolas Pogan | Christoph Loeffler | View |
Christoph Loeffler | Jens-Uwe Maiwald | View |
Christoph Loeffler | David Uhlmann | View |
Peter Gsteu | Christoph Loeffler | View |
Markus Natter | Christoph Loeffler | View |
Enno Proyer | Christoph Loeffler | View |
Dmitry Atlas | Christoph Loeffler | View |
Christoph Loeffler | Rainer Bezler | View |
Wilfried Hoellrigl | Christoph Loeffler | View |
Christoph Loeffler | Christian Praxmarer | View |
Christoph Loeffler | Siegfried Neuschmied | View |
Showing 1 to 20 of 71 games