Davorin Bubalovic
Croatia
FIDE ID: 14500515
Birth in 1959
White | Black | |
---|---|---|
Davorin Bubalovic | Flawian Krawczyk | View |
Shah Dev | Davorin Bubalovic | View |
Davorin Bubalovic | Marek Mica | View |
Marian Kantorik | Davorin Bubalovic | View |
Davorin Bubalovic | Niklas Schmider | View |
Stanislav Jasny | Davorin Bubalovic | View |
Stephen R Mannion | Davorin Bubalovic | View |
Davorin Bubalovic | Matthieu Pourquet | View |
Martin Hollan | Davorin Bubalovic | View |
Michal Fiedorek | Davorin Bubalovic | View |
Jakub Kusa | Davorin Bubalovic | View |
Davorin Bubalovic | Vaclav Finek | View |
Jan Bartos | Davorin Bubalovic | View |
Davorin Bubalovic | Tymon Ochedzan | View |
Davorin Bubalovic | Piotr Sabuk | View |
Kristyna Novosadova | Davorin Bubalovic | View |
Davorin Bubalovic | Zvonimir Ivekovic | View |
Vjekoslav Biliskov | Davorin Bubalovic | View |
Tomislav Separovic | Davorin Bubalovic | View |
Davorin Bubalovic | Marko Sekelja | View |
Showing 1 to 20 of 238 games