Haruna Nsubuga
Uganda
FIDE ID: 10000569
Birth in 1992
White | Black | |
---|---|---|
Haruna Nsubuga | John Rodgaard | View |
Haruna Nsubuga | Sepehr Sakhawaty | View |
Kassim Islam Sh.Nour | Haruna Nsubuga | View |
Haruna Nsubuga | Maksims Golubovskis | View |
Haruna Nsubuga | Hamood Al Busaidi | View |
Haruna Nsubuga | Jose Guilherme Barria Santos | View |
Artiom Samsonkin | Haruna Nsubuga | View |
Haruna Nsubuga | Jose Primo Esono Nguema Okomo | View |
Haruna Nsubuga | Arthur Ssegwanyi | View |
Haruna Nsubuga | Adham Fawzy | View |
Gillan Bwalya | Haruna Nsubuga | View |
Haruna Nsubuga | Gong Thon Gong | View |
Peter Majur Manyang | Haruna Nsubuga | View |
Mathias Allan Ssonko | Haruna Nsubuga | View |
Patrick Kawuma | Haruna Nsubuga | View |
Haruna Nsubuga | Harold Wanyama | View |
Haruna Nsubuga | Arthur Ssegwanyi | View |
Mehul Gohil | Haruna Nsubuga | View |
Haruna Nsubuga | Atif Mahgoub Elhassan | View |
Essam El Gindy | Haruna Nsubuga | View |
Showing 1 to 20 of 69 games