Iwo Godzwon
Poland
FIDE ID: 21802483
Birth in 2002
White | Black | |
---|---|---|
Anastasya Paramzina | Iwo Godzwon | View |
Alexander Zlatin | Iwo Godzwon | View |
Iwo Godzwon | Jakub Fus | View |
Iwo Godzwon | Michal Karpus | View |
Prithu Gupta | Iwo Godzwon | View |
Mikolaj Winiarski | Iwo Godzwon | View |
Iwo Godzwon | Ryszard Eggink | View |
Arkadiusz Skawinski | Iwo Godzwon | View |
Iwo Godzwon | Kamil Miton | View |
Iwo Godzwon | Karol Rawicz | View |
Rafal Lubczynski | Iwo Godzwon | View |
Jacek Kicinski | Iwo Godzwon | View |
Iwo Godzwon | Damian Sliwicki | View |
Adam Karbowiak | Iwo Godzwon | View |
Iwo Godzwon | Franco Zaninotto | View |
Borys Lebiedowicz | Iwo Godzwon | View |
Iwo Godzwon | Mariusz Mazalon | View |
Katarzyna Jedrocha | Iwo Godzwon | View |
Jacek Wisniewski | Iwo Godzwon | View |
Iwo Godzwon | Jakub Kosakowski | View |
Showing 581 to 600 of 600 games