Maximilian Hofer
Austria
FIDE ID: 1625560
Birth in 1999
White | Black | |
---|---|---|
Maximilian Hofer | Michael Kern | View |
Maximilian Hofer | Benjamin Kienboeck | View |
Maximilian Hofer | Gerhard Streiter | View |
Maximilian Hofer | Helene Mira | View |
Max Pernerstorfer | Maximilian Hofer | View |
Siegfried Baumegger | Maximilian Hofer | View |
Alexander Gschiel | Maximilian Hofer | View |
Maximilian Hofer | Wolfgang Guetz | View |
Nikola Mayrhuber | Maximilian Hofer | View |
Adam Steiner | Maximilian Hofer | View |
Stefan Kindermann | Maximilian Hofer | View |
Maximilian Hofer | Chiara Polterauer | View |
Zoya Schleining | Maximilian Hofer | View |
Maximilian Hofer | Manfred Wagner | View |
Maximilian Hofer | Kirill Bryzgalin | View |
Maximilian Hofer | Jonathan Reitemann | View |
Thomas Ernst | Maximilian Hofer | View |
Showing 21 to 37 of 37 games