Paul Frank
Austria
FIDE ID: 1612565
Birth in 1982
White | Black | |
---|---|---|
Ulf Bartl | Paul Frank | View |
Kai-Uwe Schiffer | Paul Frank | View |
Paul Frank | Gregor Neff | View |
Zoran Devide | Paul Frank | View |
Paul Frank | Maks Djurkovic | View |
Eva Moser | Paul Frank | View |
W. Koch | Paul Frank | View |
Eduard Sereinig | Paul Frank | View |
Paul Frank | J. Krebs | View |
Paul Frank | Herbert Nagel | View |
Juergen Kaufeld | Paul Frank | View |
Paul Frank | Harald Hicker | View |
Paul Frank | Manfred Neulinger | View |
Paul Frank | John Vehre | View |
Showing 101 to 114 of 114 games