Roman Agrest
Sweden
FIDE ID: 1706942
Birth in 1941
White | Black | |
---|---|---|
Jusefs Petkevich | Roman Agrest | View |
Igor Blechzin | Roman Agrest | View |
Boris L Goberman | Roman Agrest | View |
Roman Agrest | Jun Xie | View |
Roman Agrest | Magnus Isetoft | View |
Davy Marguerettaz | Roman Agrest | View |
Roman Agrest | Mario Giacometto | View |
Ivan Cavatorta | Roman Agrest | View |
Roman Agrest | Adolfo Colombrini | View |
Chris E Majer | Roman Agrest | View |
Roman Agrest | Daniele Vocaturo | View |
Rasa Norinkeviciute | Roman Agrest | View |
Roman Agrest | Mario Bossoni | View |
Giovanni Iacchetti | Roman Agrest | View |
Roman Agrest | Enrico Di Cio | View |
Roman Agrest | Rikard Backelin | View |
JP Haapasalo | Roman Agrest | View |
Roman Agrest | Jonas Lundvik | View |
Luis Couso | Roman Agrest | View |
Roman Agrest | Robin Edlund | View |
Showing 1 to 20 of 29 games