Shir Shatil
Israel
FIDE ID: 2828278
Birth in 2007
White | Black | |
---|---|---|
Shir Shatil | Peter Keller | View |
Lukasz Butkiewicz | Shir Shatil | View |
Bryan Smith | Shir Shatil | View |
Harsha Bharathakoti | Shir Shatil | View |
Shir Shatil | Yago De Moura Santiago | View |
Artem Omelja | Shir Shatil | View |
Shir Shatil | Vlastimil Babula | View |
Shir Shatil | Mees Van Osch | View |
Matej Sebenik | Shir Shatil | View |
Juan Manuel Sanchez Lopez | Shir Shatil | View |
Endre Csiki | Shir Shatil | View |
Shir Shatil | Carles Martin Barcelo | View |
Roberto Altisen Palmada | Shir Shatil | View |
Shir Shatil | Steven Le Pen | View |
Aspet Tadevosyan | Shir Shatil | View |
Shir Shatil | Nino Batsiashvili | View |
Marc Carbonell Sancho | Shir Shatil | View |
Soeren Kaiser | Shir Shatil | View |
Jan Fecker | Shir Shatil | View |
Shir Shatil | Julius Ohler | View |
Showing 1 to 20 of 26 games