Zoltan Csermely
Hungary
FIDE ID: 741728
Birth in 1951
White | Black | |
---|---|---|
Jozsef Steer | Zoltan Csermely | View |
Attila Szlenka | Zoltan Csermely | View |
Zoltan Csermely | Otto Nemeth | View |
Zsolt Otto Takacs | Zoltan Csermely | View |
Zoltan Csermely | Andras Szurkos | View |
Aurel Brassoi-Tarnovszki | Zoltan Csermely | View |
Zoltan Csermely | Istvan Sr. Oberfrank | View |
Dorina Demeter | Zoltan Csermely | View |
Zoltan Csermely | David Dominik Bartok | View |
Janos Gal | Zoltan Csermely | View |
Jacob Tapp | Zoltan Csermely | View |
Zoltan Csermely | Anna Bognar | View |
Peter Szecsi | Zoltan Csermely | View |
Zoltan Csermely | Thomas Heyl | View |
Aron Borsa Kertesz | Zoltan Csermely | View |
Zoltan Csermely | Laszlo Gyorgy Ats | View |
Tamas Lakatos | Zoltan Csermely | View |
Zoltan Csermely | Gabor Somogyi | View |
Jeremy Tourtet | Zoltan Csermely | View |
Zoltan Csermely | Istvan Mayer | View |
Showing 1 to 20 of 26 games